17 January 2017
The Northern Hub has an exciting line-up of work for 2017. Reports and wrap-up fact sheets from several of our year-long 2015/16 projects are being finalised for release in the next month or so, and we have fifteen 2016-2019/20 projects moving into top gear. Of these 15, six projects are located in the Kimberley’s Fitzroy river catchment, six have field sites in the Top End of the Northern Territory and four projects are operating in north Queensland. There are also two whole-of-northern Australia projects (and if you’ve added these up you’ll note that several projects operate in more than one location!). In addition we have at least two new projects starting up in 2017. Please get in touch with us at nesp.northern@cdu.edu.au if you have any questions or would like more information about the Northern Hub in 2017.
2015-2016 projects with final reports soon to be released
Project Name | Location | Project Leader | ||
Mapping to underpin management of littoral rainforest | Wet tropics, Qld | Helen Murphy, CSIRO | ||
Investigating feral cats in small mammal decline | Kakadu, NT | Graeme Gillespie, NT Government | ||
Remote environmental monitoring | Pan northern Australia | Alison King, Charles Darwin University | ||
Waste & marine debris in remote northern communities | Cape York Peninsula, Qld | Melissa George, NAILSMA | ||
Review of models, frameworks and decision support tools | Pan northern Australia | Natalie Stoeckl, James Cook University |
Projects running from mid/late 2016 to 2019/20
Project Name | Location | Project Leader | ||
Environmental water needs for northern Australia
|
Mitchell catchment, Qld | Stuart Bunn, Griffith University | ||
Daly catchment, NT | Alison King, Charles Darwin University | |||
Fitzroy catchment, WA | Michael Douglas, University of WA | |||
Links between Gulf rivers and coastal productivity | Flinders, Gilbert & Mitchell catchments, Qld | Michele Burford, Griffith University | ||
Indigenous water requirements | Fitzroy catchment, WA | Sue Jackson, Griffith University | ||
Multiple objective planning in northern Australia | Fitzroy catchment, WA | Bob Pressey & Jorge Álvarez-Romero, James Cook University | ||
Fire and weeds in the Top End | Daly catchment & Darwin region, NT | Natalie Rossiter-Rachor, Charles Darwin University & Sam Setterfield, University of WA | ||
Savanna carbon sequestration method | Pan northern Australia | Garry Cook, CSIRO | ||
Defining metrics of success for feral animal management in northern Australia | Archer River catchment, Qld | Justin Perry, CSIRO | ||
Threats to savanna riparian zones | Fitzroy catchment, WA & Kakadu & Top End, NT | Sam Setterfield, University of WA & Bruce Webber, CSIRO | ||
Prioritising threatened species in north Australia | Pan northern Australia | Jeremy VanDerWal, James Cook University | ||
Kakadu’s threatened species | Kakadu, NT | Graeme Gillespie, NT Government | ||
Multiple benefits & knowledge systems of Indigenous Land Management Programs | Fitzroy catchment, WA & Gilbert catchment, Qld | Natalie Stoeckl, James Cook University | ||
Knowledge brokering for Indigenous land management | Fitzroy, WA & Top End, NT | Rosemary Hill, CSIRO & Melissa George, NAILSMA | ||
Indigenous NRM in Kakadu National Park | Kakadu, NT | Michael Douglas, University of WA |
Project commencing in 2017 include:
Project Name | Location | Project Leader | ||
Securing the future for bilby in the Fitzroy catchment | Fitzroy catchment, WA | Stephen van Leeuwen, WA government | ||
The Northern Australia eDNA Program – revolutionising aquatic monitoring and field surveys in tropical waters | Pan northern Australia | Damien Burrows, James Cook University | ||
Want to know more about the Resilient Landscapes Hub's activities and our research into practical solutions to environmental problems? Stay informed about activities, research, publications, events and more through the Hub newsletter.